What a Civil Remedy Notice is
A Civil Remedy Notice (CRN) is a formal filing with the Florida Department of Financial Services under Fla. Stat. §624.155. It notifies an insurer of alleged bad faith and opens a 60-day window to cure before a bad-faith lawsuit can proceed. Every CRN is a public record.
Filings by year
| Year | Filings | Relative volume |
|---|---|---|
| 2022 | 3,791 | |
| 2023 | 24,716 | |
| 2024 | 17,552 | |
| 2025 | 12,233 | |
| 2026 | 2,270 |
Peak: 2023 (24,716). 2026 is a partial year.
What policyholders alleged
A single filing can cite multiple reasons, so shares total over 100%.
| Reason cited | Filings | Share |
|---|---|---|
| Unfair Trade Practice | 53,913 | 89% |
| Claim Delay | 51,666 | 85% |
| Unsatisfactory Settlement Offer | 40,895 | 67% |
| Claim Denial | 35,762 | 59% |
| Non-renewal | 802 | 1% |
Statutes most often cited
| Provision | Filings | Share |
|---|---|---|
| Fla. Stat. §624.155 | 60,517 | 100% |
| Fla. Stat. §624.155(1)(b)(1) | 57,802 | 95% |
| Fla. Stat. §626.9541(1)(i)(3)(a) | 55,855 | 92% |
| Fla. Stat. §626.9541(1)(i)(3)(b) | 42,741 | 71% |
| Fla. Stat. §624.155(1)(b)(3) | 39,609 | 65% |
| Fla. Stat. §626.9541(1)(i)(3)(c) | 37,726 | 62% |
Carriers by filing volume
| # | Carrier | Filings | Share |
|---|---|---|---|
| 1 | State Farm Florida Insurance Company | 7,492 | 12.4% |
| 2 | Universal Property & Casualty Insurance Company | 7,174 | 11.8% |
| 3 | American Integrity Insurance Company of Florida | 3,727 | 6.1% |
| 4 | First Protective Insurance Company | 3,498 | 5.8% |
| 5 | Heritage Property & Casualty Insurance Company | 2,746 | 4.5% |
| 6 | Slide Insurance Company | 2,449 | 4.0% |
| 7 | Asi Preferred Insurance Corp. | 2,213 | 3.7% |
| 8 | Security First Insurance Company | 1,756 | 2.9% |
| 9 | Homeowners Choice Property & Casualty Insurance Company, Inc. | 1,668 | 2.8% |
| 10 | Typtap Insurance Company | 1,590 | 2.6% |
Citing this page? Please attribute to ClaimRestored / LossIntel Inc. and link to https://claimrestored.com/crn-data/.